MATRIC PASS RATES BY RACE 1980 AND 1994
Matriculation Passes by Race: 1980 -1994 | |||||||
Black | Coloured | Indian | White | Total | |||
1980 | 15885 | 5285 | 4738 | 47347 | 73255 | ||
% | 21.7 | 7.2 | 6.5 | 64.6 | |||
1994 | 192292 | 22076 | 14035 | 60631 | 289034 | ||
% | 66.5 | 7.6 | 4.9 | 21.0 | |||
Source:South Africa Survey 1996/97, SAIRR, pp. 160-162 |