UNIVERSITY ENROLMENT 1994 | |||||||
Black | Coloured | Indian | white | ||||
UCT | 2997 | 1930 | 725 | 8857 | |||
Durban-W | 5971 | 156 | 4941 | 337 | |||
Fort Hare | 5175 | ||||||
medunsa | 2777 | 29 | 479 | 114 | |||
Natal | 3979 | 385 | 3832 | 6926 | |||
NW | 3914 | ||||||
North | 13500 | ||||||
OFS | 969 | 444 | 13 | 7831 | |||
PE | 883 | 702 | 146 | 3886 | |||
Potch | 1448 | 204 | 30 | 8301 | |||
UP | 2261 | 218 | 160 | 21500 | |||
RAU | 4301 | 481 | 347 | 10364 | |||
Rhodes | 857 | 131 | 323 | 2730 | |||
US | 254 | 1128 | 64 | 13016 | |||
Transkei | 6628 | ||||||
UNISA | 57603 | 4732 | 10735 | 53088 | |||
Venda | 6400 | ||||||
Vista | 33008 | 631 | 66 | 174 | |||
UWC | 6662 | 6715 | 689 | 184 | |||
Wits | 4025 | 339 | 2133 | 11662 | |||
Zululand | 5660 | ||||||
Total | 169272 | 18225 | 24683 | 148970 | |||
Percentage | 46.9 | 5.0 | 6.8 | 41.2 | |||
Grand total | 361150 | ||||||
Source: | Race Relations Survey: 1994/95 – SA Institute of Race Relations, p.262 |
FW de Klerk Foundation
129 Hatfield Street, Gardens, Cape Town, South Africa
+27 (0) 21 930 36 22
info@fwdeklerk.org
NPO number – 031-061
PBO number – 930004278
Legal Documents
Privacy Policy